Product Details:
|
|
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | GZXYHY |
Certification: | ISO9001 Certification |
Model Number: | XTJ |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | 1/ Wooden case 2/ Packaging according to the costomer's request |
Delivery Time: | 30days after order confirmed |
Payment Terms: | D/A, D/P, L/C, T/T, Western Union |
Supply Ability: | 10 Piece/Pieces per Month |
Detail Information |
|||
Materail: | Aluminium Alloy | Model Number: | XTJ |
---|---|---|---|
Standard: | ISO9001-2008, IEC 61284 | Characteristic: | High Tensile Strength |
Elongation: | Long | Usage: | Be Used In High Voltage Pole Line |
Highlight: | cable suspension hardware,aerial cable clamp |
Product Description
High Tensile Strength Aluminium Alloy Suspension Clamp for Jumper Conductors
Quick Details
Packaging & Delivery
Packaging Details :1/ Wooden case
2/ Packaging according to the costomer's request
Delivery Time: 30days after order confirmed
Description
Pole transmission line hardware suspension clamp is used in high voltage pole line to connect power fitting string or insulators. The clamp body and keepers are aluminium alloy, cotter-pins are stainless steel, the other parts are hot-dip galvanized steel.
If the bandle space of condactor reaches 450, all the suspension clamps for Jumper Conductors can match with the coanter weight ZC-20, but not ZC-18. If the bundle space of condactor reaches 500, all the suspension clamps for Jumper Conductors can match with both ZC-20 and ZC-18.
Characteristic: High tensile strength long elongation hot dip galvanized
Quality indemnity:
1. ISO9001 Certification
2. Test checking prior to shipment
3. GB/T national standard
4. Type test report provided
Specification
Suspension clamps for Jumper Conductors
Catalog No. | Suitable Conductor | Dimensions(mm) |
Weight (kg) |
|||
H | C | Ø | Ø1 | |||
XTJ4-300 | LGJ-300/20~50 | 450 | 240 | 18 | 24 | 11.9 |
XTJ4-400A | LGJ-400/20~35 | 450 | 240 | 18 | 24 | 11.9 |
XTJ4-400 | LGJ-400/50~65 | 450 | 240 | 18 | 24 | 12.2 |
XTJ4-400B | LGJ-400/95 | 450 | 240 | 18 | 24 | 11.9 |
XTJ4-500 | LGJ-500/45 | 450 | 240 | 18 | 24 | 12.5 |
XTJ4-630 | LGJ-630/45 | 500 | 240 | 26 | 24 | 15.4 |
XTJ-720 | LGJ-720/50 | 500 | 240 | 26 | 24 | 15.4 |
Enter Your Message