Product Details:
|
|
Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | Xinyuan |
Certification: | IEC, BS, ASTM |
Model Number: | ACSR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | New wooden drum, Reel, Circle or according to customer's request |
Delivery Time: | According to customer's request, usually 2-4 weeks |
Supply Ability: | 600 Kilometer/Kilometers per Month aluminium conductor |
Detail Information |
|||
Model Number: | ACSR | Condutor Type: | Standard |
---|---|---|---|
Conductor Material: | Aluminum, Aluminum Clad Steel | Apllication: | Overhead, Overhead Cable |
Type: | Low Voltage | Place Of Origin: | Guangdong, China (Mainland) |
Rated Voltage: | 450/750V | ||
Highlight: | adss fittings,metal joint box |
Product Description
Low Voltage Overhead Bare Conduct Aluminum Steel-reinforced ACSR Conductor
Quick Details
Model Number | ACSR |
Condutor Type | Standard |
Conductor material | Aluminum, Aluminum Clad Steel |
Apllication | Overhead, overhead cable |
Type | Low Voltage |
Place of Origin | Guangdong, China (Mainland) |
Description
ACSR conductors are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. The wire or wires which form the core, are made of galvanized steeland the external layer or layers, are of aluminium. Galvanized steel core consist normally of 1, 7 or 19 wires. The diameters of steel and aluminium wires can be the same, or different.
By varying the relative proportions of aluminium and steel, the required characteristics for any particular application can be reached. A higher U. T. S. Can be obtained, by increasing steel content, and a higher current carrying capacity by increasing aluminium content.
Application
ACSR conductors are widely used for electrical power transmission over long distances,
since they are ideal for long overhead lines spans. They are also used as a messenger for
supporting overhead electrical cables.
Standard
Construction
|
Aluminium: 23 x10 (°C) |
Galvanised Steel: 11.5 x10 (1/°C)
|
|
Service conditions |
|
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m2 |
Seismic Acceleration | 0.12 - 0.05g |
isokeraunic level | 10 – 18 |
relative Humidity | 5 – 100% |
Enter Your Message