|
Product Details:
|
|
| Place of Origin: | Guangdong, China (Mainland) |
|---|---|
| Brand Name: | XYHY |
| Certification: | ISO9001:2000 |
| Model Number: | JYD-240/55 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | In 1000*730*700mm wooden box |
| Delivery Time: | 1 months |
| Payment Terms: | L/C, T/T, D/A, D/P, Western Union |
| Supply Ability: | 10000 Piece/Pieces per Month |
|
Detail Information |
|||
| Model Number: | JYD | Material: | Aluminium And Galvanized Steel |
|---|---|---|---|
| Structure: | Hydraulic | Usage: | Power Transmission |
| Standard: | GB/T National Standard | Certification: | ISO9001:2000 |
| Highlight: | splicing fitting,overlap joint splicing sleeves |
||
Product Description
Aluminium And Galvanized Steel Hydraulilc Overlap Joint Splicing Sleeves For ACSR Conductor
Quick Details
| Place of Origin: | Guangdong, China (Mainland) |
| Brand Name: | XYHY |
| Model Number: | JYD |
| Material: | Aluminium and galvanized steel |
| Structure: | Hydraulic |
| Usage: | Power transmission |
| Certification: | ISO9001:2000 |
Packaging & Delivery
Packaging Details: In wooden box
Delivery Time: 1 months
Specifications
Splicing sleeve is for connecting overhead conductor,ground wires,jumper conductor etc.
JYD Type Splicing Sleeve for ACSR Conductor is suitable for linking & repairing aerial insulation conduct in aerial electric power line. The outersleeve is aluminium, the inner sleeve is hot-dip galvanized steel.
![]()
Item No | Applicable Conductor | Dimensions (mm) | Slip Strength (kN) | Weight (kg) | |||||
| D1 | D2 | L | L1 | d1 | d2 | ||||
| JYD-240/30 | LGJ-240/30 | 36 | 20 | 450 | 100 | 23 | 12 | 70 | 0.9 |
| JYD-240/55 | LGJ-240/55 | 36 | 22 | 490 | 120 | 24 | 16 | 100 | 1.1 |
| JYD-300/15 | LGJ-300/15 | 40 | 18 | 440 | 70 | 24.5 | 8.4 | 65 | 1.3 |
| JYD-300/25 | LGJ-300/25 | 40 | 20 | 480 | 90 | 25 | 11.2 | 80 | 1.3 |
| JYD-400/20 | LGJ-400/20 | 45 | 18 | 510 | 80 | 28.5 | 9.8 | 85 | 1.8 |
| JYD-400/25 | LGJ-400/25 | 45 | 20 | 520 | 90 | 28.5 | 11.2 | 90 | 1.9 |
| JYD-500/35 | LGJ-500/35 | 52 | 22 | 580 | 100 | 31.5 | 12.5 | 115 | 2.8 |
| JYD-500/45 | LGJ-500/45 | 52 | 24 | 610 | 110 | 31.5 | 14 | 120 | 2.9 |
| JYD-630/45 | LGJ-630/45 | 60 | 24 | 650 | 110 | 35.5 | 14 | 140 | 3.8 |
| JYD-630/55 | LGJ-630/55 | 60 | 26 | 680 | 120 | 36 | 16 | 155 | 3.8 |
JYD-720/50 | LGJ-720/50 | 60 | 24 | 715 | 120 | 38 | 15.1 | 165 | 3.7 |
| JYDH-720/50 | LGJ-720/50 | 52 | 24 | 640 | 120 | 38 | 15.1 | 165 | 2.2 |
| JYD-800/55 | LGJ-800/55 | 65 | 26 | 730 | 120 | 40 | 16 | 180 | 4.7 |
| YD-800/70 | LGJ-800/70 | 65 | 28 | 760 | 130 | 45 | 18 | 200 | 4 |
Enter Your Message